What does it cost to
Buy Out Your Coach?
Track contract values, liquidated damages, and real-time buyout amortization across SEC, Big Ten, ACC, Big 12, and independent programs.
The Hot Seat Radar
Live fan heat consensus cross-referenced with institutional buyout liabilities. Powered by verified community voting and contract job stability.
High fan pressure (100% Hot) combined with an accessible buyout ($1,541,667) makes a mid-season or postseason dismissal financially viable.
Moderate job stability and balanced fan sentiment keep this coaching situation in watchful equilibrium.
Moderate job stability and balanced fan sentiment keep this coaching situation in watchful equilibrium.
Fans strongly call for a coaching change (100% Hot), but the massive $33,625,000 buyout creates near-total contractual job stability.
In-Season Dismissals & Pending Verifications
Billy Napier has been dismissed from his position at Florida, with a reported buyout/severance amount of over $21 million.
Dave Aranda has been fired by Baylor University following a loss to Kansas.
NC State has officially fired head coach Dave Doeren following a loss to Stanford.
Maryland head football coach Mike Locksley has been dismissed following a loss to Rutgers, marking the first Power Four head coach dismissal of the 2026 season.
Sam Houston has officially fired head coach Phil Longo following a 3-17 record over two seasons.
Simulate Firing on Dec 1st vs Today
Every day that passes amortizes coaching salary and lowers the buyout payout. Run what-if date scenarios with custom offset mitigation calculations.
NCAA Head Coaching Buyout Leaderboard
Amounts calculate remaining guaranteed liability as of today.
| # | Coach / School | Conf | Salary / Year | Current Buyout | Buyout Model | Stability & Heat | Actions |
|---|---|---|---|---|---|---|---|
| 1 | GE Kirby Smart Georgia (Bulldogs) | SEC | $13,282,580 thru 2033 | $105,107,583 86 mos remaining | 85% of remaining Offsets apply | Ironclad Stability⏳ 3/5 votes | |
| 2 | IN Curt Cignetti Indiana (Hoosiers) | Big Ten | $13,200,000 thru 2033 | $93,000,000 85 mos remaining | 85% of remaining No offset required | Ironclad Stability⏳ 1/5 votes | |
| 3 | OH Ryan Day Ohio State (Buckeyes) | Big Ten | $12,575,000 thru 2032 | $70,916,667 63 mos remaining | 85% of remaining No offset required | Ironclad Stability29% Hot | |
| 4 | PE Matt Campbell Penn State (Nittany Lions) | Big Ten | $9,000,000 thru 2033 | $70,500,000 86 mos remaining | 100% of remaining Offsets apply | Ironclad Stability⏳ 4/5 votes | |
| 5 | AL Kalen DeBoer Alabama (Crimson Tide) | SEC | $12,500,000 thru 2033 | $67,500,000 86 mos remaining | 85% of remaining Offsets apply | Ironclad Stability⏳ 1/5 votes | |
| 6 | TE Steve Sarkisian Texas (Longhorns) | SEC | $10,800,000 thru 2031 | $60,307,500 62 mos remaining | 85% of remaining Offsets apply | Ironclad Stability⏳ 1/5 votes | |
| 7 | CL Dabo Swinney Clemson (Tigers) | ACC | $11,447,025 thru 2032 | $60,000,000 70 mos remaining | 85% of remaining Offsets apply | Ironclad Stability80% Hot | |
| 8 | FL Mike Norvell Florida State (Seminoles) | ACC | $5,650,000 thru 2031 | $58,667,708 62 mos remaining | 85% of remaining Offsets apply | Ironclad Stability83% Hot | |
| 9 | LS Lane Kiffin LSU (Tigers) | SEC | $13,000,000 thru 2032 | $58,000,000 74 mos remaining | 85% of remaining No offset required | Ironclad Stability | |
| 10 | OR Dan Lanning Oregon (Ducks) | Big Ten | $12,600,000 thru 2031 | $56,733,333 51 mos remaining | 85% of remaining No offset required | Ironclad Stability⏳ 1/5 votes | |
| 11 | US Lincoln RileyPrivate USC (Trojans) | Big Ten | $11,537,560 thru 2031 | $50,665,761 62 mos remaining | 85% of remaining No offset required | Ironclad Stability86% Hot | |
| 12 | NE Matt Rhule Nebraska (Cornhuskers) | Big Ten | $11,700,000 thru 2032 | $49,612,500 74 mos remaining | 85% of remaining Offsets apply | Ironclad Stability⏳ 1/5 votes | |
| 13 | IL Bret Bielema Illinois (Fighting Illini) | Big Ten | $8,200,000 thru 2031 | $49,491,667 62 mos remaining | 85% of remaining No offset required | Ironclad Stability | |
| 14 | FL Jon Sumrall Florida (Gators) | SEC | $8,250,000 thru 2031 | $41,250,000 62 mos remaining | 85% of remaining No offset required | Ironclad Stability33% Hot | |
| 15 | TE Josh Heupel Tennessee (Volunteers) | SEC | $9,000,000 thru 2030 | $37,500,000 39 mos remaining | 85% of remaining Offsets apply | Ironclad Stability | |
| 16 | MI Mario CristobalPrivate Miami (FL) (Hurricanes) | ACC | $8,302,883 thru 2031 | $36,461,079 62 mos remaining | 85% of remaining No offset required | Ironclad Stability | |
| 17 | OK Brent Venables Oklahoma (Sooners) | SEC | $7,552,750 thru 2032 | $36,158,333 63 mos remaining | 85% of remaining No offset required | Ironclad Stability⏳ 1/5 votes | |
| 18 | MI Kyle Whittingham Michigan (Wolverines) | Big Ten | $8,200,000 thru 2031 | $36,000,000 62 mos remaining | 85% of remaining No offset required | Ironclad Stability | |
| 19 | VI James Franklin Virginia Tech (Hokies) | ACC | $8,000,000 thru 2031 | $35,000,000 62 mos remaining | 85% of remaining No offset required | Ironclad Stability | |
| 20 | WA Jedd Fisch Washington (Huskies) | Big Ten | $7,575,024 thru 2029 | $33,686,666 38 mos remaining | 85% of remaining Offsets apply | Heavily Fortified⏳ 1/5 votes | |
| 21 | LO Jeff Brohm Louisville (Cardinals) | ACC | $8,100,000 thru 2033 | $33,633,333 86 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 22 | CO Deion Sanders Colorado (Buffaloes) | Big 12 | $8,975,000 thru 2029 | $33,625,000 38 mos remaining | 85% of remaining Offsets apply | Heavily Fortified100% Hot | |
| 23 | AU Alex Golesh Auburn (Tigers) | SEC | $7,400,000 thru 2031 | $32,000,000 62 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 24 | MI Eliah Drinkwitz Missouri (Tigers) | SEC | $9,000,000 thru 2031 | $28,875,685 62 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 25 | MI Pat Fitzgerald Michigan State (Spartans) | Big Ten | $5,000,000 thru 2030 | $28,000,000 50 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 26 | SO Shane Beamer South Carolina (Gamecocks) | SEC | $8,150,000 thru 2030 | $27,903,958 50 mos remaining | 85% of remaining No offset required | Heavily Fortified⏳ 1/5 votes | |
| 27 | WI Luke Fickell Wisconsin (Badgers) | Big Ten | $7,825,000 thru 2031 | $27,493,333 53 mos remaining | 85% of remaining Offsets apply | Heavily Fortified | |
| 28 | MI P.J. Fleck Minnesota (Golden Gophers) | Big Ten | $7,000,000 thru 2030 | $26,600,000 50 mos remaining | 85% of remaining No offset required | Heavily Fortified⏳ 1/5 votes | |
| 29 | IO Kirk Ferentz Iowa (Hawkeyes) | Big Ten | $7,175,000 thru 2029 | $25,729,167 27 mos remaining | 85% of remaining No offset required | Heavily Fortified⏳ 2/5 votes | |
| 30 | PI Pat Narduzzi Pittsburgh (Panthers) | ACC | $7,259,909 thru 2030 | $25,714,289 50 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 31 | PU Barry Odom Purdue (Boilermakers) | Big Ten | $6,050,000 thru 2029 | $25,125,000 38 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 32 | UC Bob Chesney UCLA (Bruins) | Big Ten | $6,750,000 thru 2030 | $25,000,000 50 mos remaining | 85% of remaining No offset required | Heavily Fortified⏳ 1/5 votes | |
| 33 | AR Kenny Dillingham Arizona State (Sun Devils) | Big 12 | $6,400,000 thru 2030 | $24,683,333 50 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 34 | OL Pete Golding Ole Miss (Rebels) | SEC | $6,000,000 thru 2030 | $24,000,000 50 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 35 | RU Greg Schiano Rutgers (Scarlet Knights) | Big Ten | $6,500,000 thru 2030 | $23,735,156 50 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 36 | AR Ryan Silverfield Arkansas (Razorbacks) | SEC | $5,750,000 thru 2030 | $23,000,000 50 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 37 | KA Lance Leipold Kansas (Jayhawks) | Big 12 | $6,650,000 thru 2029 | $22,930,000 38 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 38 | UT Morgan Scalley Utah (Utes) | Big 12 | $5,500,000 thru 2030 | $22,000,000 50 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 39 | TE Mike Elko Texas A&M (Aggies) | SEC | $11,500,000 thru 2031 | $21,875,000 62 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 40 | KE Will Stein Kentucky (Wildcats) | SEC | $5,250,000 thru 2030 | $21,000,000 50 mos remaining | 100% of remaining No offset required | Heavily Fortified | |
| 41 | NO Bill Belichick North Carolina (Tar Heels) | ACC | $10,100,000 thru 2028 | $20,833,333 15 mos remaining | 85% of remaining Offsets apply | Heavily Fortified | |
| 42 | KA Collin Klein Kansas State (Wildcats) | Big 12 | $4,300,000 thru 2030 | $20,000,000 50 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 43 | NO Marcus FreemanPrivate Notre Dame (Fighting Irish) | Independent | $7,421,201 thru 2029 | $19,981,876 38 mos remaining | 85% of remaining No offset required | Heavily Fortified⏳ 2/5 votes | |
| 44 | NO David BraunPrivate Northwestern (Wildcats) | Big Ten | $4,500,000 thru 2031 | $19,761,191 62 mos remaining | 85% of remaining No offset required | Heavily Fortified⏳ 1/5 votes | |
| 45 | IO Jimmy Rogers Iowa State (Cyclones) | Big 12 | $3,000,000 thru 2030 | $18,000,000 50 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 46 | DU Manny DiazPrivate Duke (Blue Devils) | ACC | $4,000,000 thru 2031 | $17,565,503 62 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 47 | CA Tosh Lupoi California (Golden Bears) | ACC | $4,500,000 thru 2030 | $16,000,000 50 mos remaining | 85% of remaining No offset required | Heavily Fortified⏳ 1/5 votes | |
| 48 | LI Jamey Chadwell Liberty (Flames) | Group of 5 | $5,936,509 thru 2029 | $15,984,284 38 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 49 | BY Kalani SitakePrivate BYU (Cougars) | Big 12 | $4,500,000 thru 2030 | $15,938,809 50 mos remaining | 85% of remaining No offset required | Heavily Fortified | |
| 50 | ST Tavita PritchardPrivate Stanford (Cardinal) | ACC | $4,000,000 thru 2030 | $14,167,831 50 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 51 | UC Scott Frost UCF (Knights) | Big 12 | $3,858,333 thru 2028 | $13,793,750 26 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 52 | TC Sonny DykesPrivate TCU (Horned Frogs) | Big 12 | $7,036,013 thru 2028 | $12,968,225 26 mos remaining | 85% of remaining No offset required | Moderate Stability⏳ 2/5 votes | |
| 53 | CI Scott Satterfield Cincinnati (Bearcats) | Big 12 | $3,700,000 thru 2028 | $12,008,333 26 mos remaining | 85% of remaining No offset required | Moderate Stability⏳ 1/5 votes | |
| 54 | UN Dan Mullen UNLV (Rebels) | Group of 5 | $3,500,000 thru 2029 | $11,433,333 38 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 55 | UT Bronco Mendenhall Utah State (Aggies) | Group of 5 | $2,000,000 thru 2030 | $11,270,153 50 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 56 | VI Tony Elliott Virginia (Cavaliers) | ACC | $5,400,000 thru 2030 | $11,175,000 50 mos remaining | 85% of remaining No offset required | Moderate Stability80% Hot | |
| 57 | UT Jeff Traylor UTSA (Roadrunners) | Group of 5 | $2,500,000 thru 2031 | $11,165,000 62 mos remaining | 85% of remaining No offset required | Moderate Stability⏳ 3/5 votes | |
| 58 | GE Brent Key Georgia Tech (Yellow Jackets) | ACC | $4,500,000 thru 2030 | $11,123,333 50 mos remaining | 85% of remaining No offset required | Moderate Stability100% Hot | |
| 59 | MI Jeff Lebby Mississippi State (Bulldogs) | SEC | $4,350,000 thru 2027 | $11,006,250 14 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 60 | AR Brent Brennan Arizona (Wildcats) | Big 12 | $4,000,000 thru 2030 | $10,650,000 50 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 61 | HO Willie Fritz Houston (Cougars) | Big 12 | $4,500,000 thru 2028 | $10,375,000 26 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 62 | SO Brian Hartline South Florida (Bulls) | Group of 5 | $2,800,000 thru 2030 | $10,000,000 50 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 63 | VA Clark LeaPrivate Vanderbilt (Commodores) | SEC | $3,711,137 thru 2029 | $9,992,382 38 mos remaining | 85% of remaining Offsets apply | Moderate Stability⏳ 1/5 votes | |
| 64 | TE Joey McGuire Texas Tech (Red Raiders) | Big 12 | $7,000,000 thru 2032 | $9,940,761 74 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 65 | TE G.J. Kinne Texas State (Bobcats) | Group of 5 | $1,550,000 thru 2031 | $9,553,125 62 mos remaining | 85% of remaining No offset required | Moderate Stability⏳ 2/5 votes | |
| 66 | CO Jason Candle Connecticut (Huskies) | Independent | $2,500,000 thru 2031 | $9,000,000 62 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 67 | ME Charles Huff Memphis (Tigers) | Group of 5 | $2,500,000 thru 2030 | $8,500,000 50 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 68 | OR JaMarcus Shephard Oregon State (Beavers) | Group of 5 | $2,400,000 thru 2030 | $8,500,000 50 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 69 | TU Will HallPrivate Tulane (Green Wave) | Group of 5 | $2,200,000 thru 2030 | $7,792,307 50 mos remaining | 85% of remaining No offset required | Moderate Stability100% Hot | |
| 70 | AR Jeff Monken Army West Point (Black Knights) | Group of 5 | $2,400,000 thru 2031 | $7,700,000 62 mos remaining | 85% of remaining No offset required | Moderate Stability⏳ 1/5 votes | |
| 71 | WE Rich Rodriguez West Virginia (Mountaineers) | Big 12 | $3,600,000 thru 2029 | $7,645,833 38 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 72 | CO Jim Mora Colorado State (Rams) | Group of 5 | $2,200,000 thru 2029 | $7,500,000 38 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 73 | WA Kirby Moore Washington State (Cougars) | Group of 5 | $2,000,000 thru 2031 | $7,500,000 62 mos remaining | 85% of remaining No offset required | Moderate Stability⏳ 1/5 votes | |
| 74 | DE Ryan CartyPrivate Delaware (Fightin' Blue Hens) | Group of 5 | $2,000,000 thru 2030 | $7,083,915 50 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 75 | OK Eric Morris Oklahoma State (Cowboys) | Big 12 | $3,800,000 thru 2031 | $7,000,000 51 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 76 | SM Rhett LashleePrivate SMU (Mustangs) | ACC | $2,470,818 thru 2029 | $6,652,775 38 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 77 | BO Spencer Danielson Boise State (Broncos) | Group of 5 | $2,000,503 thru 2030 | $6,650,025 50 mos remaining | 85% of remaining No offset required | Moderate Stability | |
| 78 | NO Neal Brown North Texas (Mean Green) | Group of 5 | $2,000,000 thru 2029 | $6,500,000 38 mos remaining | 85% of remaining No offset required | Moderate Stability⏳ 2/5 votes | |
| 79 | TE K.C. KeelerPrivate Temple (Owls) | Group of 5 | $2,000,000 thru 2029 | $5,385,079 38 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 80 | RI Scott AbellPrivate Rice (Owls) | Group of 5 | $2,000,000 thru 2029 | $5,385,079 38 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 81 | TU Tre LambPrivate Tulsa (Golden Hurricane) | Group of 5 | $2,000,000 thru 2029 | $5,385,079 38 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 82 | MA Joe Harasymiak Massachusetts (Minutemen) | Group of 5 | $1,360,000 thru 2029 | $5,200,000 38 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 83 | NE Jason Eck New Mexico (Lobos) | Group of 5 | $1,750,000 thru 2030 | $5,195,833 50 mos remaining | 100% of remaining No offset required | Vulnerable Stability | |
| 84 | FL Zach Kittley Florida Atlantic (Owls) | Group of 5 | $1,050,000 thru 2030 | $5,083,333 50 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 85 | SA Sean Lewis San Diego State (Aztecs) | Group of 5 | $1,853,100 thru 2028 | $4,851,113 26 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 86 | FR Matt Entz Fresno State (Bulldogs) | Group of 5 | $1,100,000 thru 2030 | $4,800,000 50 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 87 | CO Ryan Beard Coastal Carolina (Chanticleers) | Group of 5 | $1,400,000 thru 2030 | $4,500,000 50 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 88 | AI Troy CalhounPrivate Air Force (Falcons) | Group of 5 | $1,550,000 thru 2029 | $4,173,436 38 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 89 | MA Tony Gibson Marshall (Thundering Herd) | Group of 5 | $1,000,000 thru 2029 | $4,166,667 38 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 90 | SA Ken Niumatalolo San Jose State (Spartans) | Group of 5 | $1,500,000 thru 2028 | $4,012,500 26 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 91 | TO Mike Jacobs Toledo (Rockets) | Group of 5 | $1,200,000 thru 2030 | $3,800,000 50 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 92 | WY Jay Sawvel Wyoming (Cowboys) | Group of 5 | $1,100,000 thru 2028 | $3,691,667 26 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 93 | BO Bill O'BrienPrivate Boston College (Eagles) | ACC | $2,000,000 thru 2028 | $3,686,243 26 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 94 | SY Fran BrownPrivate Syracuse (Orange) | ACC | $2,000,000 thru 2028 | $3,686,243 26 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 95 | WA Jake DickertPrivate Wake Forest (Demon Deacons) | ACC | $2,000,000 thru 2028 | $3,686,243 26 mos remaining | 85% of remaining No offset required | Vulnerable Stability⏳ 3/5 votes | |
| 96 | UA Alex Mortensen UAB (Blazers) | Group of 5 | $1,000,000 thru 2031 | $3,614,100 51 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 97 | SO Blake Anderson Southern Miss (Golden Eagles) | Group of 5 | $1,100,000 thru 2029 | $3,500,000 38 mos remaining | 85% of remaining No offset required | Vulnerable Stability⏳ 1/5 votes | |
| 98 | JA Charles Kelly Jacksonville State (Gamecocks) | Group of 5 | $1,000,000 thru 2029 | $3,470,833 38 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 99 | GE Clay Helton Georgia Southern (Eagles) | Group of 5 | $900,000 thru 2028 | $3,159,375 26 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 100 | MI Derek Mason Middle Tennessee (Blue Raiders) | Group of 5 | $1,000,000 thru 2028 | $3,083,333 26 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 101 | OH John Hauser Ohio (Bobcats) | Group of 5 | $1,100,000 thru 2029 | $3,000,000 38 mos remaining | 85% of remaining Offsets apply | Vulnerable Stability | |
| 102 | WE Tyson Helton Western Kentucky (Hilltoppers) | Group of 5 | $945,732 thru 2028 | $2,916,007 26 mos remaining | 85% of remaining No offset required | Vulnerable Stability⏳ 1/5 votes | |
| 103 | NE Jeff Choate Nevada (Wolf Pack) | Group of 5 | $1,100,000 thru 2028 | $2,700,000 26 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 104 | MI Casey Woods Missouri State (Bears) | Group of 5 | $800,000 thru 2030 | $2,500,000 50 mos remaining | 85% of remaining No offset required | Vulnerable Stability⏳ 1/5 votes | |
| 105 | AP Dowell Loggains Appalachian State (Mountaineers) | Group of 5 | $1,000,000 thru 2029 | $2,450,000 38 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 106 | WE Lance Taylor Western Michigan (Broncos) | Group of 5 | $1,000,000 thru 2030 | $2,358,750 50 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 107 | MI Chuck Martin Miami (OH) (RedHawks) | Group of 5 | $1,111,000 thru 2027 | $2,250,000 14 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 108 | EA Blake Harrell East Carolina (Pirates) | Group of 5 | $1,300,000 thru 2029 | $2,245,833 38 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 109 | AR Butch Jones Arkansas State (Red Wolves) | Group of 5 | $835,000 thru 2029 | $2,245,833 38 mos remaining | 85% of remaining No offset required | Vulnerable Stability80% Hot | |
| 110 | BU Pete Lembo Buffalo (Bulls) | Group of 5 | $790,500 thru 2028 | $2,205,000 26 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 111 | NE Tony Sanchez New Mexico State (Aggies) | Group of 5 | $625,000 thru 2027 | $2,077,083 14 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 112 | CH Tim Albin Charlotte (49ers) | Group of 5 | $900,000 thru 2029 | $2,041,667 38 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 113 | TR Gerad Parker Troy (Trojans) | Group of 5 | $900,000 thru 2028 | $2,025,000 26 mos remaining | 85% of remaining No offset required | Vulnerable Stability100% Hot | |
| 114 | FI Willie Simmons FIU (Panthers) | Group of 5 | $750,000 thru 2029 | $2,019,405 38 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 115 | KE Mark Carney Kent State (Golden Flashes) | Group of 5 | $300,000 thru 2029 | $2,000,000 38 mos remaining | Fixed Step Schedule No offset required | Vulnerable Stability | |
| 116 | CE Matt Drinkall Central Michigan (Chippewas) | Group of 5 | $622,450 thru 2029 | $2,000,000 38 mos remaining | 85% of remaining No offset required | Vulnerable Stability | |
| 117 | NA Brian NewberryPrivate Navy (Midshipmen) | Group of 5 | $2,000,000 thru 2027 | $1,982,752 14 mos remaining | 85% of remaining No offset required | Fragile Stability | |
| 118 | NO Rob Harley Northern Illinois (Huskies) | Group of 5 | $628,087 thru 2027 | $1,947,405 14 mos remaining | 85% of remaining Offsets apply | Fragile Stability | |
| 119 | LO Michael Desormeaux Louisiana (Ragin' Cajuns) | Group of 5 | $986,400 thru 2028 | $1,847,708 26 mos remaining | 85% of remaining No offset required | Fragile Stability | |
| 120 | SO Major Applewhite South Alabama (Jaguars) | Group of 5 | $857,000 thru 2028 | $1,844,267 26 mos remaining | 85% of remaining No offset required | Fragile Stability | |
| 121 | KE Jerry Mack Kennesaw State (Owls) | Group of 5 | $750,000 thru 2031 | $1,800,000 62 mos remaining | 85% of remaining No offset required | Fragile Stability | |
| 122 | BO Eddie George Bowling Green (Falcons) | Group of 5 | $700,000 thru 2029 | $1,676,220 38 mos remaining | 85% of remaining No offset required | Fragile Stability⏳ 1/5 votes | |
| 123 | GE Dell McGee Georgia State (Panthers) | Group of 5 | $853,000 thru 2028 | $1,663,350 26 mos remaining | 85% of remaining No offset required | Fragile Stability | |
| 124 | UT Scotty Walden UTEP (Miners) | Group of 5 | $801,000 thru 2028 | $1,541,667 26 mos remaining | 85% of remaining No offset required | Fragile Stability100% Hot | |
| 125 | EA Chris Creighton Eastern Michigan (Eagles) | Group of 5 | $672,500 thru 2027 | $1,500,000 14 mos remaining | 85% of remaining No offset required | Fragile Stability⏳ 1/5 votes | |
| 126 | UL Bryant Vincent ULM (Warhawks) | Group of 5 | $725,000 thru 2027 | $1,200,000 14 mos remaining | 85% of remaining No offset required | Fragile Stability⏳ 1/5 votes | |
| 127 | BA Mike Uremovich Ball State (Cardinals) | Group of 5 | $700,000 thru 2028 | $1,200,000 26 mos remaining | 85% of remaining No offset required | Fragile Stability | |
| 128 | LO Sonny Cumbie Louisiana Tech (Bulldogs) | Group of 5 | $1,000,000 thru 2026 | $875,000 2 mos remaining | 85% of remaining No offset required | Fragile Stability | |
| 129 | OL Ricky Rahne Old Dominion (Monarchs) | Group of 5 | $1,000,000 thru 2029 | $687,886 38 mos remaining | 85% of remaining No offset required | Fragile Stability | |
| 130 | AK Joe Moorhead Akron (Zips) | Group of 5 | $620,000 thru 2027 | $664,063 14 mos remaining | 85% of remaining No offset required | Fragile Stability | |
| 131 | HA Timmy Chang Hawaii (Rainbow Warriors) | Group of 5 | $755,006 thru 2031 | $57,576 51 mos remaining | 100% of remaining No offset required | Fragile Stability |
How College Coaching Buyouts Work
Understanding the legal and financial mechanics behind multi-million dollar coaching contracts.
Termination "Without Cause"
When a school fires a coach for losing games or underperforming, it is legally considered a termination "without cause." Universities must pay the contractually guaranteed liquidated damages outlined in the agreement.
Affirmative Duty to Mitigate & Offsets
Most standard contracts require the fired coach to seek comparable employment (head coach, coordinator, or analyst). The salary earned at the new job offsets the monthly buyout payments owed by the original school dollar-for-dollar.
Public (FOIA) vs. Private Universities
Public universities (e.g. Ohio State, Georgia, Alabama) must disclose head coach contracts under state Freedom of Information Act laws. Private schools (e.g. USC, Notre Dame, Miami) are exempt, requiring reporting and IRS Form 990 tax filings for estimates.
Lump Sum vs. Structured Annuity
Some contracts require 50% or more upfront within 30 days (such as Florida’s Billy Napier deal), while others distribute the balance in equal monthly installments across what would have been the remaining contract term.
Leaving Buyouts (Poaching Penalty)
Contracts also specify what a coach (or their new hiring institution) owes if they leave voluntarily for another job. Oregon inserted a record $20M penalty into Dan Lanning’s deal to ward off suitors.
Special Performance & Record Triggers
A few contracts feature inventive clauses. For instance, Sam Pittman’s buyout at Arkansas cuts from 75% to 50% of remaining salary if his overall program winning percentage dips below .500.