What does it cost to
Buy Out Your Coach?
Track contract values, liquidated damages, and real-time buyout amortization across SEC, Big Ten, ACC, Big 12, and independent programs.
The Hot Seat Radar
Coaches facing severe pressure from fanbases, boosters, and athletic administrations. Here is what it costs to pull the trigger.
Simulate Firing on Dec 1st vs Today
Every day that passes amortizes coaching salary and lowers the buyout payout. Run what-if date scenarios with custom offset mitigation calculations.
NCAA Head Coaching Buyout Leaderboard
Amounts calculate remaining guaranteed liability as of today.
| # | Coach / School | Conf | Salary / Year | Current Buyout | Buyout Model | Hot Seat | Actions |
|---|---|---|---|---|---|---|---|
| 1 | GE Kirby Smart Georgia (Bulldogs) | SEC | $13,282,580 thru 2033 | $105,107,583 87 mos remaining | 85% of remaining Offsets apply | Untouchable | |
| 2 | IN Curt Cignetti Indiana (Hoosiers) | Big Ten | $11,600,000 thru 2033 | $93,000,000 86 mos remaining | 85% of remaining No offset required | Untouchable | |
| 3 | OH Ryan Day Ohio State (Buckeyes) | Big Ten | $12,575,000 thru 2032 | $70,916,667 64 mos remaining | 85% of remaining No offset required | Untouchable | |
| 4 | AL Kalen DeBoer Alabama (Crimson Tide) | SEC | $10,250,000 thru 2033 | $60,843,750 87 mos remaining | 85% of remaining No offset required | Untouchable | |
| 5 | TE Steve Sarkisian Texas (Longhorns) | SEC | $10,800,000 thru 2030 | $60,307,500 51 mos remaining | 85% of remaining Offsets apply | Untouchable | |
| 6 | CL Dabo Swinney Clemson (Tigers) | ACC | $11,447,025 thru 2032 | $60,000,000 71 mos remaining | 85% of remaining Offsets apply | Secure | |
| 7 | FL Mike Norvell Florida State (Seminoles) | ACC | $5,650,000 thru 2031 | $58,667,708 63 mos remaining | 85% of remaining No offset required | Untouchable | |
| 8 | LS Lane Kiffin LSU (Tigers) | SEC | $13,000,000 thru 2032 | $58,000,000 75 mos remaining | 85% of remaining No offset required | Untouchable | |
| 9 | OR Dan Lanning Oregon (Ducks) | Big Ten | $10,400,000 thru 2031 | $56,733,333 53 mos remaining | 85% of remaining No offset required | Untouchable | |
| 10 | US Lincoln RileyPrivate USC (Trojans) | Big Ten | $11,537,560 thru 2031 | $51,874,007 63 mos remaining | 85% of remaining No offset required | Secure | |
| 11 | NE Matt Rhule Nebraska (Cornhuskers) | Big Ten | $8,500,000 thru 2032 | $49,612,500 75 mos remaining | 85% of remaining Offsets apply | Untouchable | |
| 12 | IL Bret Bielema Illinois (Fighting Illini) | Big Ten | $8,200,000 thru 2031 | $49,491,667 63 mos remaining | 85% of remaining No offset required | Untouchable | |
| 13 | PE Matt Campbell Penn State (Nittany Lions) | Big Ten | $5,000,000 thru 2032 | $48,500,000 75 mos remaining | 85% of remaining No offset required | Untouchable | |
| 14 | FL Jon Sumrall Florida (Gators) | SEC | $8,250,000 thru 2031 | $41,250,000 63 mos remaining | 85% of remaining No offset required | Untouchable | |
| 15 | TE Josh Heupel Tennessee (Volunteers) | SEC | $9,000,000 thru 2030 | $37,500,000 41 mos remaining | 85% of remaining Offsets apply | Untouchable | |
| 16 | MI Mario CristobalPrivate Miami (FL) (Hurricanes) | ACC | $8,302,883 thru 2031 | $37,330,581 63 mos remaining | 85% of remaining No offset required | Untouchable | |
| 17 | OK Brent Venables Oklahoma (Sooners) | SEC | $10,500,000 thru 2031 | $36,158,333 63 mos remaining | 85% of remaining No offset required | Untouchable | |
| 18 | MI Kyle Whittingham Michigan (Wolverines) | Big Ten | $8,200,000 thru 2031 | $36,000,000 63 mos remaining | 85% of remaining No offset required | Untouchable | |
| 19 | VI James Franklin Virginia Tech (Hokies) | ACC | $8,000,000 thru 2031 | $35,000,000 63 mos remaining | 85% of remaining No offset required | Untouchable | |
| 20 | WA Jedd Fisch Washington (Huskies) | Big Ten | $7,575,024 thru 2029 | $33,686,666 39 mos remaining | 85% of remaining Offsets apply | Untouchable | |
| 21 | LO Jeff Brohm Louisville (Cardinals) | ACC | $5,981,057 thru 2033 | $33,633,333 87 mos remaining | 85% of remaining No offset required | Untouchable | |
| 22 | CO Deion Sanders Colorado (Buffaloes) | Big 12 | $8,975,000 thru 2029 | $33,625,000 39 mos remaining | 85% of remaining Offsets apply | Secure | |
| 23 | AU Alex Golesh Auburn (Tigers) | SEC | $7,400,000 thru 2031 | $32,000,000 63 mos remaining | 85% of remaining No offset required | Warming Up | |
| 24 | MI Eliah Drinkwitz Missouri (Tigers) | SEC | $9,000,000 thru 2031 | $28,875,685 63 mos remaining | 85% of remaining No offset required | Untouchable | |
| 25 | MI Pat Fitzgerald Michigan State (Spartans) | Big Ten | $7,000,000 thru 2030 | $28,000,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 26 | SO Shane Beamer South Carolina (Gamecocks) | SEC | $8,150,000 thru 2027 | $27,903,958 15 mos remaining | 85% of remaining No offset required | Secure | |
| 27 | WI Luke Fickell Wisconsin (Badgers) | Big Ten | $7,825,000 thru 2031 | $27,493,333 54 mos remaining | 85% of remaining Offsets apply | Secure | |
| 28 | MI P.J. Fleck Minnesota (Golden Gophers) | Big Ten | $7,000,000 thru 2029 | $26,600,000 39 mos remaining | 85% of remaining No offset required | Warming Up | |
| 29 | PI Pat Narduzzi Pittsburgh (Panthers) | ACC | $7,259,909 thru 2030 | $26,474,568 51 mos remaining | 85% of remaining No offset required | Secure | |
| 30 | IO Kirk Ferentz Iowa (Hawkeyes) | Big Ten | $7,175,000 thru 2029 | $25,729,167 29 mos remaining | 85% of remaining No offset required | Untouchable | |
| 31 | PU Barry Odom Purdue (Boilermakers) | Big Ten | $6,050,000 thru 2029 | $25,125,000 39 mos remaining | 85% of remaining No offset required | Secure | |
| 32 | UC Bob Chesney UCLA (Bruins) | Big Ten | $6,750,000 thru 2030 | $25,000,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 33 | AR Kenny Dillingham Arizona State (Sun Devils) | Big 12 | $7,442,000 thru 2030 | $24,683,333 51 mos remaining | 85% of remaining No offset required | Warming Up | |
| 34 | OL Pete Golding Ole Miss (Rebels) | SEC | $6,000,000 thru 2030 | $24,000,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 35 | RU Greg Schiano Rutgers (Scarlet Knights) | Big Ten | $6,500,000 thru 2030 | $23,735,156 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 36 | AR Ryan Silverfield Arkansas (Razorbacks) | SEC | $5,750,000 thru 2030 | $23,000,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 37 | KA Lance Leipold Kansas (Jayhawks) | Big 12 | $6,650,000 thru 2029 | $22,930,000 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 38 | UT Morgan Scalley Utah (Utes) | Big 12 | $5,500,000 thru 2030 | $22,000,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 39 | TE Mike Elko Texas A&M (Aggies) | SEC | $7,000,000 thru 2031 | $21,875,000 63 mos remaining | 85% of remaining No offset required | Untouchable | |
| 40 | KE Will Stein Kentucky (Wildcats) | SEC | $5,250,000 thru 2030 | $21,000,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 41 | NO Bill Belichick North Carolina (Tar Heels) | ACC | $10,100,000 thru 2028 | $20,833,333 16 mos remaining | 85% of remaining Offsets apply | Untouchable | |
| 42 | NO Marcus FreemanPrivate Notre Dame (Fighting Irish) | Independent | $7,421,201 thru 2029 | $20,759,044 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 43 | OK Eric Morris Oklahoma State (Cowboys) | Big 12 | $5,000,000 thru 2030 | $20,000,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 44 | KA Collin Klein Kansas State (Wildcats) | Big 12 | $4,300,000 thru 2030 | $20,000,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 45 | IO Jimmy Rogers Iowa State (Cyclones) | Big 12 | $3,000,000 thru 2030 | $18,000,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 46 | LI Jamey Chadwell Liberty (Flames) | Group of 5 | $5,936,509 thru 2029 | $16,605,972 39 mos remaining | 85% of remaining No offset required | Secure | |
| 47 | CA Tosh Lupoi California (Golden Bears) | ACC | $4,500,000 thru 2030 | $16,000,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 48 | ST Tavita PritchardPrivate Stanford (Cardinal) | ACC | $4,000,000 thru 2030 | $14,586,722 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 49 | UC Scott Frost UCF (Knights) | Big 12 | $3,858,333 thru 2028 | $13,793,750 27 mos remaining | 85% of remaining No offset required | Untouchable | |
| 50 | TC Sonny DykesPrivate TCU (Horned Frogs) | Big 12 | $7,036,013 thru 2028 | $13,705,055 27 mos remaining | 85% of remaining No offset required | Secure | |
| 51 | MA Mike Locksley Maryland (Terrapins) | Big Ten | $6,100,000 thru 2027 | $13,395,417 15 mos remaining | 85% of remaining No offset required | Secure | |
| 52 | BA Dave ArandaPrivate Baylor (Bears) | Big 12 | $4,702,570 thru 2029 | $13,154,321 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 53 | NO Dave Doeren North Carolina State (Wolfpack) | ACC | $6,215,377 thru 2028 | $13,129,456 27 mos remaining | 85% of remaining No offset required | Secure | |
| 54 | CI Scott Satterfield Cincinnati (Bearcats) | Big 12 | $3,700,000 thru 2028 | $12,008,333 27 mos remaining | 85% of remaining No offset required | Untouchable | |
| 55 | UN Dan Mullen UNLV (Rebels) | Group of 5 | $3,500,000 thru 2029 | $11,433,333 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 56 | UT Bronco Mendenhall Utah State (Aggies) | Group of 5 | $2,000,000 thru 2030 | $11,270,153 51 mos remaining | 85% of remaining No offset required | Secure | |
| 57 | VI Tony Elliott Virginia (Cavaliers) | ACC | $4,406,000 thru 2027 | $11,175,000 15 mos remaining | 85% of remaining No offset required | Warming Up | |
| 58 | UT Jeff Traylor UTSA (Roadrunners) | Group of 5 | $2,500,000 thru 2031 | $11,165,000 63 mos remaining | 85% of remaining No offset required | Untouchable | |
| 59 | GE Brent Key Georgia Tech (Yellow Jackets) | ACC | $4,500,000 thru 2030 | $11,123,333 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 60 | MI Jeff Lebby Mississippi State (Bulldogs) | SEC | $4,350,000 thru 2027 | $11,006,250 15 mos remaining | 85% of remaining No offset required | Warming Up | |
| 61 | AR Brent Brennan Arizona (Wildcats) | Big 12 | $3,400,000 thru 2030 | $10,650,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 62 | VA Clark LeaPrivate Vanderbilt (Commodores) | SEC | $3,711,137 thru 2029 | $10,381,023 39 mos remaining | 85% of remaining Offsets apply | Secure | |
| 63 | HO Willie Fritz Houston (Cougars) | Big 12 | $4,500,000 thru 2028 | $10,375,000 27 mos remaining | 85% of remaining No offset required | Untouchable | |
| 64 | SO Brian Hartline South Florida (Bulls) | Group of 5 | $2,800,000 thru 2030 | $10,000,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 65 | TE Joey McGuire Texas Tech (Red Raiders) | Big 12 | $4,554,960 thru 2032 | $9,940,761 75 mos remaining | 85% of remaining No offset required | Secure | |
| 66 | TE G.J. Kinne Texas State (Bobcats) | Group of 5 | $1,550,000 thru 2031 | $9,553,125 63 mos remaining | 85% of remaining No offset required | Secure | |
| 67 | CO Jason Candle Connecticut (Huskies) | Independent | $2,500,000 thru 2031 | $9,000,000 63 mos remaining | 85% of remaining No offset required | Untouchable | |
| 68 | DU Manny DiazPrivate Duke (Blue Devils) | ACC | $2,000,000 thru 2031 | $8,992,197 63 mos remaining | 85% of remaining No offset required | Untouchable | |
| 69 | ME Charles Huff Memphis (Tigers) | Group of 5 | $2,500,000 thru 2030 | $8,500,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 70 | OR JaMarcus Shephard Oregon State (Beavers) | Group of 5 | $2,400,000 thru 2030 | $8,500,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 71 | TU Will HallPrivate Tulane (Green Wave) | Group of 5 | $2,200,000 thru 2030 | $8,022,697 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 72 | JA Billy Napier James Madison (Dukes) | Group of 5 | $2,500,000 thru 2030 | $8,000,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 73 | AR Jeff Monken Army West Point (Black Knights) | Group of 5 | $2,400,000 thru 2031 | $7,700,000 63 mos remaining | 85% of remaining No offset required | Untouchable | |
| 74 | WE Rich Rodriguez West Virginia (Mountaineers) | Big 12 | $3,600,000 thru 2029 | $7,645,833 39 mos remaining | 85% of remaining No offset required | Secure | |
| 75 | CO Jim Mora Colorado State (Rams) | Group of 5 | $2,200,000 thru 2029 | $7,500,000 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 76 | WA Kirby Moore Washington State (Cougars) | Group of 5 | $2,200,000 thru 2030 | $7,500,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 77 | SM Rhett LashleePrivate SMU (Mustangs) | ACC | $2,470,818 thru 2029 | $6,911,526 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 78 | BO Spencer Danielson Boise State (Broncos) | Group of 5 | $2,000,503 thru 2030 | $6,650,025 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 79 | NO Neal Brown North Texas (Mean Green) | Group of 5 | $2,000,000 thru 2029 | $6,500,000 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 80 | RI Scott AbellPrivate Rice (Owls) | Group of 5 | $2,000,000 thru 2029 | $5,594,524 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 81 | TE K.C. KeelerPrivate Temple (Owls) | Group of 5 | $2,000,000 thru 2029 | $5,594,524 39 mos remaining | 85% of remaining No offset required | Warming Up | |
| 82 | TU Tre LambPrivate Tulsa (Golden Hurricane) | Group of 5 | $2,000,000 thru 2029 | $5,594,524 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 83 | MA Joe Harasymiak Massachusetts (Minutemen) | Group of 5 | $1,360,000 thru 2029 | $5,200,000 39 mos remaining | 85% of remaining No offset required | Secure | |
| 84 | NE Jason Eck New Mexico (Lobos) | Group of 5 | $1,750,000 thru 2030 | $5,195,833 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 85 | FL Zach Kittley Florida Atlantic (Owls) | Group of 5 | $1,050,000 thru 2030 | $5,083,333 51 mos remaining | 85% of remaining No offset required | Secure | |
| 86 | SA Sean Lewis San Diego State (Aztecs) | Group of 5 | $1,853,100 thru 2028 | $4,851,113 27 mos remaining | 85% of remaining No offset required | Untouchable | |
| 87 | FR Matt Entz Fresno State (Bulldogs) | Group of 5 | $1,100,000 thru 2030 | $4,800,000 51 mos remaining | 85% of remaining No offset required | Secure | |
| 88 | CO Ryan Beard Coastal Carolina (Chanticleers) | Group of 5 | $1,400,000 thru 2030 | $4,500,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 89 | AI Troy CalhounPrivate Air Force (Falcons) | Group of 5 | $1,550,000 thru 2029 | $4,335,757 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 90 | MA Tony Gibson Marshall (Thundering Herd) | Group of 5 | $1,000,000 thru 2029 | $4,166,667 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 91 | SA Ken Niumatalolo San Jose State (Spartans) | Group of 5 | $1,500,000 thru 2028 | $4,012,500 27 mos remaining | 85% of remaining No offset required | Secure | |
| 92 | BO Bill O'BrienPrivate Boston College (Eagles) | ACC | $2,000,000 thru 2028 | $3,895,688 27 mos remaining | 85% of remaining No offset required | Untouchable | |
| 93 | DE Ryan CartyPrivate Delaware (Fightin' Blue Hens) | Group of 5 | $2,000,000 thru 2028 | $3,895,688 27 mos remaining | 85% of remaining No offset required | Untouchable | |
| 94 | NO David BraunPrivate Northwestern (Wildcats) | Big Ten | $2,000,000 thru 2028 | $3,895,688 27 mos remaining | 85% of remaining No offset required | Untouchable | |
| 95 | SY Fran BrownPrivate Syracuse (Orange) | ACC | $2,000,000 thru 2028 | $3,895,688 27 mos remaining | 85% of remaining No offset required | Untouchable | |
| 96 | WA Jake DickertPrivate Wake Forest (Demon Deacons) | ACC | $2,000,000 thru 2028 | $3,895,688 27 mos remaining | 85% of remaining No offset required | Untouchable | |
| 97 | TO Mike Jacobs Toledo (Rockets) | Group of 5 | $1,200,000 thru 2030 | $3,800,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 98 | UA Alex Mortensen UAB (Blazers) | Group of 5 | $1,000,000 thru 2031 | $3,718,823 53 mos remaining | 85% of remaining No offset required | Untouchable | |
| 99 | WY Jay Sawvel Wyoming (Cowboys) | Group of 5 | $1,100,000 thru 2028 | $3,691,667 27 mos remaining | 85% of remaining No offset required | Secure | |
| 100 | SO Blake Anderson Southern Miss (Golden Eagles) | Group of 5 | $1,100,000 thru 2029 | $3,500,000 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 101 | JA Charles Kelly Jacksonville State (Gamecocks) | Group of 5 | $1,000,000 thru 2029 | $3,470,833 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 102 | GE Clay Helton Georgia Southern (Eagles) | Group of 5 | $900,000 thru 2028 | $3,159,375 27 mos remaining | 85% of remaining No offset required | Secure | |
| 103 | MI Derek Mason Middle Tennessee (Blue Raiders) | Group of 5 | $1,000,000 thru 2028 | $3,083,333 27 mos remaining | 85% of remaining No offset required | Secure | |
| 104 | OH John Hauser Ohio (Bobcats) | Group of 5 | $1,100,000 thru 2029 | $3,000,000 39 mos remaining | 85% of remaining Offsets apply | Secure | |
| 105 | WE Tyson Helton Western Kentucky (Hilltoppers) | Group of 5 | $945,732 thru 2028 | $2,916,007 27 mos remaining | 85% of remaining No offset required | Secure | |
| 106 | SA Phil Longo Sam Houston (Bearkats) | Group of 5 | $725,000 thru 2029 | $2,868,750 39 mos remaining | 85% of remaining No offset required | Secure | |
| 107 | NE Jeff Choate Nevada (Wolf Pack) | Group of 5 | $1,100,000 thru 2028 | $2,700,000 27 mos remaining | 85% of remaining No offset required | Secure | |
| 108 | MI Casey Woods Missouri State (Bears) | Group of 5 | $800,000 thru 2030 | $2,500,000 51 mos remaining | 85% of remaining No offset required | Untouchable | |
| 109 | AP Dowell Loggains Appalachian State (Mountaineers) | Group of 5 | $1,000,000 thru 2029 | $2,450,000 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 110 | WE Lance Taylor Western Michigan (Broncos) | Group of 5 | $850,000 thru 2027 | $2,358,750 15 mos remaining | 85% of remaining No offset required | Secure | |
| 111 | MI Chuck Martin Miami (OH) (RedHawks) | Group of 5 | $1,111,000 thru 2027 | $2,250,000 15 mos remaining | 85% of remaining No offset required | Secure | |
| 112 | EA Blake Harrell East Carolina (Pirates) | Group of 5 | $1,300,000 thru 2028 | $2,245,833 27 mos remaining | 85% of remaining No offset required | Secure | |
| 113 | AR Butch Jones Arkansas State (Red Wolves) | Group of 5 | $835,000 thru 2027 | $2,245,833 15 mos remaining | 85% of remaining No offset required | Secure | |
| 114 | BU Pete Lembo Buffalo (Bulls) | Group of 5 | $790,500 thru 2028 | $2,205,000 27 mos remaining | 85% of remaining No offset required | Untouchable | |
| 115 | BY Kalani SitakePrivate BYU (Cougars) | Big 12 | $2,000,000 thru 2027 | $2,192,197 15 mos remaining | 85% of remaining No offset required | Untouchable | |
| 116 | NA Brian NewberryPrivate Navy (Midshipmen) | Group of 5 | $2,000,000 thru 2027 | $2,192,197 15 mos remaining | 85% of remaining No offset required | Untouchable | |
| 117 | FI Willie Simmons FIU (Panthers) | Group of 5 | $750,000 thru 2029 | $2,097,946 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 118 | NE Tony Sanchez New Mexico State (Aggies) | Group of 5 | $625,000 thru 2027 | $2,077,083 15 mos remaining | 85% of remaining No offset required | Secure | |
| 119 | CH Tim Albin Charlotte (49ers) | Group of 5 | $900,000 thru 2029 | $2,041,667 39 mos remaining | 85% of remaining No offset required | Secure | |
| 120 | TR Gerad Parker Troy (Trojans) | Group of 5 | $900,000 thru 2028 | $2,025,000 27 mos remaining | 85% of remaining No offset required | Warming Up | |
| 121 | CE Matt Drinkall Central Michigan (Chippewas) | Group of 5 | $622,450 thru 2029 | $2,000,000 39 mos remaining | 85% of remaining No offset required | Secure | |
| 122 | KE Mark Carney Kent State (Golden Flashes) | Group of 5 | $300,000 thru 2029 | $2,000,000 39 mos remaining | Fixed Step Schedule No offset required | Untouchable | |
| 123 | NO Rob Harley Northern Illinois (Huskies) | Group of 5 | $628,087 thru 2027 | $1,947,405 15 mos remaining | 85% of remaining Offsets apply | Secure | |
| 124 | LO Michael Desormeaux Louisiana (Ragin' Cajuns) | Group of 5 | $986,400 thru 2028 | $1,847,708 27 mos remaining | 85% of remaining No offset required | Secure | |
| 125 | SO Major Applewhite South Alabama (Jaguars) | Group of 5 | $857,000 thru 2028 | $1,844,267 27 mos remaining | 85% of remaining No offset required | Secure | |
| 126 | KE Jerry Mack Kennesaw State (Owls) | Group of 5 | $750,000 thru 2031 | $1,800,000 63 mos remaining | 85% of remaining No offset required | Untouchable | |
| 127 | BO Eddie George Bowling Green (Falcons) | Group of 5 | $700,000 thru 2029 | $1,676,220 39 mos remaining | 85% of remaining No offset required | Untouchable | |
| 128 | GE Dell McGee Georgia State (Panthers) | Group of 5 | $853,000 thru 2028 | $1,663,350 27 mos remaining | 85% of remaining No offset required | Secure | |
| 129 | UT Scotty Walden UTEP (Miners) | Group of 5 | $801,000 thru 2028 | $1,541,667 27 mos remaining | 85% of remaining No offset required | Secure | |
| 130 | EA Chris Creighton Eastern Michigan (Eagles) | Group of 5 | $672,500 thru 2027 | $1,500,000 15 mos remaining | 85% of remaining No offset required | Secure | |
| 131 | UL Bryant Vincent ULM (Warhawks) | Group of 5 | $725,000 thru 2027 | $1,200,000 15 mos remaining | 85% of remaining No offset required | Secure | |
| 132 | BA Mike Uremovich Ball State (Cardinals) | Group of 5 | $700,000 thru 2028 | $1,200,000 27 mos remaining | 85% of remaining No offset required | Secure | |
| 133 | LO Sonny Cumbie Louisiana Tech (Bulldogs) | Group of 5 | $1,000,000 thru 2026 | $875,000 3 mos remaining | 85% of remaining No offset required | Secure | |
| 134 | OL Ricky Rahne Old Dominion (Monarchs) | Group of 5 | $854,887 thru 2026 | $687,886 3 mos remaining | 85% of remaining No offset required | Secure | |
| 135 | AK Joe Moorhead Akron (Zips) | Group of 5 | $620,000 thru 2027 | $664,063 15 mos remaining | 85% of remaining No offset required | Warming Up | |
| 136 | HA Timmy Chang Hawaii (Rainbow Warriors) | Group of 5 | $755,006 thru 2031 | $57,576 53 mos remaining | 85% of remaining No offset required | Warming Up |
How College Coaching Buyouts Work
Understanding the legal and financial mechanics behind multi-million dollar coaching contracts.
Termination "Without Cause"
When a school fires a coach for losing games or underperforming, it is legally considered a termination "without cause." Universities must pay the contractually guaranteed liquidated damages outlined in the agreement.
Affirmative Duty to Mitigate & Offsets
Most standard contracts require the fired coach to seek comparable employment (head coach, coordinator, or analyst). The salary earned at the new job offsets the monthly buyout payments owed by the original school dollar-for-dollar.
Public (FOIA) vs. Private Universities
Public universities (e.g. Ohio State, Georgia, Alabama) must disclose head coach contracts under state Freedom of Information Act laws. Private schools (e.g. USC, Notre Dame, Miami) are exempt, requiring reporting and IRS Form 990 tax filings for estimates.
Lump Sum vs. Structured Annuity
Some contracts require 50% or more upfront within 30 days (such as Florida’s Billy Napier deal), while others distribute the balance in equal monthly installments across what would have been the remaining contract term.
Leaving Buyouts (Poaching Penalty)
Contracts also specify what a coach (or their new hiring institution) owes if they leave voluntarily for another job. Oregon inserted a record $20M penalty into Dan Lanning’s deal to ward off suitors.
Special Performance & Record Triggers
A few contracts feature inventive clauses. For instance, Sam Pittman’s buyout at Arkansas cuts from 75% to 50% of remaining salary if his overall program winning percentage dips below .500.